Over 1.5 goals predictions today
Over 1.5 goals means at least two goals in the match, from either team. It comes in far more often than over 2.5, so the strongest picks here carry high probabilities. Here is our call for every football match we price over the next four days.
Our record on this market: 271 correct out of 349 settled matches (78%). Every pick is published before kick-off and checked against the final score.
Strongest picks
| Match | Competition | Prediction |
|---|---|---|
| VfL Wolfsburg v 1. FC Heidenheim 1846 Sat 17 Oct, 11:00 UTC | 2. Bundesliga | Over 1.5 96.6% |
| Energie Cottbus v 1. FC Nürnberg Fri 16 Oct, 16:30 UTC | 2. Bundesliga | Over 1.5 96.3% |
| Bodo/Glimt v Borussia Dortmund Wed 14 Oct, 19:00 UTC | Champions League | Over 1.5 94.8% |
| Hellas Verona v Catanzaro Fri 16 Oct, 18:30 UTC | Serie B | Over 1.5 93.4% |
| ADO Den Haag v PSV Eindhoven Sat 17 Oct, 14:30 UTC | Eredivisie | Over 1.5 92.2% |
| Jagiellonia Bialystok v Ararat-Armenia Thu 15 Oct, 19:00 UTC | Europa League | Over 1.5 91.5% |
All Over/Under 1.5 predictions, next four days
| Kick-off (UTC) | Match | Competition | Prediction |
|---|---|---|---|
| Wednesday 14 October | |||
| 16:45 | Feyenoord Rotterdam v Como | Champions League | Over 1.5 90.1% |
| 16:45 | LASK Linz v Liverpool | Champions League | Under 1.5 59.2% |
| 18:45 | Norwich City v Southampton | Championship | Over 1.5 88.4% |
| 18:45 | Portsmouth v Sheffield United | Championship | Over 1.5 71.3% |
| 18:45 | Queens Park Rangers v Derby County | Championship | Over 1.5 71.3% |
| 19:00 | Lincoln City v West Ham United | Championship | Over 1.5 78.5% |
| 19:00 | AS Roma v Real Madrid | Champions League | Over 1.5 64.5% |
| 19:00 | Aston Villa v Fenerbahce | Champions League | Over 1.5 85.3% |
| 19:00 | Bodo/Glimt v Borussia Dortmund | Champions League | Over 1.5 94.8% |
| 19:00 | Manchester City v Paris Saint-Germain | Champions League | Over 1.5 80.1% |
| 19:00 | Real Betis v FC Porto | Champions League | Over 1.5 89.3% |
| 19:00 | Shakhtar Donetsk v AEK Athens | Champions League | Under 1.5 73.6% |
| 19:00 | Slovan Bratislava v VfB Stuttgart | Champions League | Over 1.5 90.1% |
| 21:30 | Atlético Junior v Deportivo Pereira | Primera A | Over 1.5 76.9% |
| 22:00 | Sarmiento (Junín) v River Plate | Liga Profesional | Over 1.5 80.1% |
| 23:30 | CF Montréal v Atlanta United FC | MLS | Over 1.5 75.1% |
| 23:30 | Columbus Crew v Charlotte FC | MLS | Over 1.5 80.1% |
| 23:30 | D.C. United v Red Bull New York | MLS | Over 1.5 73.3% |
| 23:30 | FC Cincinnati v New England Revolution | MLS | Over 1.5 90.1% |
| 23:30 | Inter Miami CF v New York City FC | MLS | Over 1.5 87.4% |
| 23:30 | Toronto FC v Orlando City SC | MLS | Over 1.5 90.1% |
| 23:30 | Independiente Santa Fe v Jaguares de Córdoba | Primera A | Over 1.5 82.9% |
| Thursday 15 October | |||
| 00:30 | Chicago Fire FC v Philadelphia Union | MLS | Over 1.5 88.4% |
| 00:30 | FC Dallas v Seattle Sounders FC | MLS | Over 1.5 80.1% |
| 00:30 | Nashville SC v Sporting Kansas City | MLS | Over 1.5 90.1% |
| 00:30 | St. Louis CITY SC v Vancouver Whitecaps | MLS | Over 1.5 85.3% |
| 01:30 | Colorado Rapids v Minnesota United FC | MLS | Over 1.5 80.1% |
| 01:30 | Real Salt Lake v San Jose Earthquakes | MLS | Over 1.5 78.5% |
| 02:30 | LA Galaxy v Portland Timbers | MLS | Over 1.5 88.4% |
| 02:30 | LAFC v Austin FC | MLS | Over 1.5 73.3% |
| 02:30 | San Diego FC v Houston Dynamo FC | MLS | Over 1.5 73.3% |
| 13:40 | Al Faisaly v Al Kholood | Saudi Pro League | Over 1.5 66.9% |
| 14:50 | Al Khaleej v Al Fayha | Saudi Pro League | Over 1.5 66.9% |
| 15:15 | Al Hazem v Al Fateh | Saudi Pro League | Over 1.5 64.5% |
| 16:45 | AZ Alkmaar v Hapoel Be'er | Europa League | Under 1.5 91% |
| 16:45 | Lech Poznan v Bayer Leverkusen | Europa League | Over 1.5 85.3% |
| 16:45 | Lyon v Crystal Palace | Europa League | Over 1.5 78.5% |
| 16:45 | NK Celje v Omonia Nicosia | Europa League | Under 1.5 55.8% |
| 16:45 | RB Salzburg v AC Milan | Europa League | Over 1.5 66.9% |
| 16:45 | Sparta Prague v Lillestrom | Europa League | Over 1.5 90.1% |
| 16:45 | Torreense v Sunderland | Europa League | Under 1.5 59.2% |
| 16:45 | Union St.-Gilloise v Real Sociedad | Europa League | Over 1.5 86.4% |
| 16:45 | CSKA Sofia v AS Monaco | Conference League | Over 1.5 73.3% |
| 16:45 | CSU Craiova v Getafe | Conference League | Over 1.5 71.3% |
| 16:45 | Egnatia v FC Midtjylland | Conference League | Over 1.5 73.3% |
| 16:45 | FC Lugano v Red Star Belgrade | Conference League | Over 1.5 73.3% |
| 16:45 | Hajduk Split v Ajax Amsterdam | Conference League | Over 1.5 73.3% |
| 16:45 | KAA Gent v AGF | Conference League | Over 1.5 73.3% |
| 16:45 | KuPS Kuopio v Trabzonspor | Conference League | Over 1.5 59.4% |
| 16:45 | Mjällby AIF v Inter D'Escaldes | Conference League | Over 1.5 73.3% |
| 16:45 | Panathinaikos v Borac Banja Luka | Conference League | Over 1.5 73.3% |
| 16:45 | Riga FC v Kairat Almaty | Conference League | Over 1.5 73.3% |
| 18:00 | Al Ahli v Al Nassr | Saudi Pro League | Over 1.5 81.5% |
| 19:00 | AFC Bournemouth v SK Sturm Graz | Europa League | Under 1.5 55.8% |
| 19:00 | Benfica v Celtic | Europa League | Over 1.5 87.4% |
| 19:00 | Celta Vigo v Juventus | Europa League | Over 1.5 84.1% |
| 19:00 | Dinamo Zagreb v Anderlecht | Europa League | Over 1.5 75.1% |
| 19:00 | Ferencvaros v Viktoria Plzen | Europa League | Over 1.5 80.1% |
| 19:00 | Jagiellonia Bialystok v Ararat-Armenia | Europa League | Over 1.5 91.5% |
| 19:00 | Marseille v Olympiacos | Europa League | Over 1.5 90.8% |
| 19:00 | NEC Nijmegen v Levski Sofia | Europa League | Under 1.5 66.3% |
| 19:00 | Stade Rennais v OFI Crete | Europa League | Under 1.5 84.4% |
| 19:00 | TSG Hoffenheim v Besiktas | Europa League | Over 1.5 86.4% |
| 19:00 | Atalanta v Pafos | Conference League | Over 1.5 73.3% |
| 19:00 | Brighton & Hove Albion v Kauno Zalgiris | Conference League | Over 1.5 73.3% |
| 19:00 | F.C. København v Braga | Conference League | Over 1.5 73.3% |
| 19:00 | FC Twente v FC Thun | Conference League | Over 1.5 73.3% |
| 19:00 | Heart of Midlothian v FC Nordsjælland | Conference League | Over 1.5 73.3% |
| 19:00 | SC Freiburg v Jablonec | Conference League | Over 1.5 73.3% |
| 19:00 | Sint-Truidense v Iberia 1999 | Conference League | Over 1.5 73.3% |
| 19:00 | SK Brann v Lincoln Red Imps | Conference League | Over 1.5 91.5% |
| 19:00 | Mansfield Town v Oxford United | League One | Over 1.5 80.1% |
| 23:00 | Huracán v Gimnasia La Plata | Liga Profesional | Over 1.5 62% |
| Friday 16 October | |||
| 09:00 | Sydney FC v Western Sydney Wanderers | A-League Men | Over 1.5 66.9% |
| 13:15 | Al Qadsiah v Abha | Saudi Pro League | Over 1.5 87.4% |
| 15:00 | Al Riyadh v Al Hilal | Saudi Pro League | Over 1.5 90.1% |
| 16:30 | Energie Cottbus v 1. FC Nürnberg | 2. Bundesliga | Over 1.5 96.3% |
| 16:30 | Holstein Kiel v Hertha Berlin | 2. Bundesliga | Over 1.5 76.9% |
| 17:00 | Çorum FK v Caykur Rizespor | Super Lig | Over 1.5 91.5% |
| 17:00 | AC Horsens v Randers FC | Danish Superliga | Over 1.5 87.4% |
| 17:00 | IF Brommapojkarna v Djurgården | Allsvenskan | Over 1.5 85.3% |
| 17:30 | Rapid Vienna v TSV Hartberg | Austrian Bundesliga | Over 1.5 87.4% |
| 18:00 | Heerenveen v Excelsior | Eredivisie | Over 1.5 80.1% |
| 18:00 | Annecy v AS Nancy Lorraine | Ligue 2 | Over 1.5 69.2% |
| 18:00 | Grenoble v Boulogne | Ligue 2 | Under 1.5 52.5% |
| 18:00 | Guingamp v Pau | Ligue 2 | Over 1.5 78.5% |
| 18:00 | Stade de Reims v Dijon FCO | Ligue 2 | Over 1.5 87.4% |
| 18:00 | Stade Laval v Clermont Foot | Ligue 2 | Over 1.5 69.2% |
| 18:00 | Al Ittihad v Al Shabab | Saudi Pro League | Over 1.5 81.5% |
| 18:30 | Eintracht Frankfurt v FC Cologne | Bundesliga | Over 1.5 90.8% |
| 18:30 | Leganés v Córdoba | LaLiga 2 | Over 1.5 76.9% |
| 18:30 | Hellas Verona v Catanzaro | Serie B | Over 1.5 93.4% |
| 18:45 | Frosinone v Sassuolo | Serie A | Over 1.5 80.1% |
| 18:45 | Le Mans v Toulouse | Ligue 1 | Over 1.5 89.3% |
| 19:00 | Deportivo v Levante | La Liga | Over 1.5 85.3% |
| 19:00 | Burnley v Wolverhampton Wanderers | Championship | Over 1.5 90.1% |
| 22:00 | Defensa y Justicia v Instituto (Córdoba) | Liga Profesional | Over 1.5 73.3% |
| 23:00 | Mirassol v Internacional | Brasileirao | Over 1.5 66.9% |
| Saturday 17 October | |||
| 00:30 | Boca Juniors v Talleres (Córdoba) | Liga Profesional | Over 1.5 71.3% |
| 01:00 | Necaxa v Atlas | Liga MX | Over 1.5 82.9% |
| 03:00 | Atlante v Pumas UNAM | Liga MX | Over 1.5 78.5% |
| 03:00 | Tijuana v Puebla | Liga MX | Over 1.5 69.2% |
| 04:00 | Shimizu S-Pulse v Gamba Osaka | J1 League | Over 1.5 64.5% |
| 04:00 | Auckland FC v Melbourne City FC | A-League Men | Over 1.5 71.3% |
| 05:00 | JEF United Ichihara-Chiba v Yokohama F. Marinos | J1 League | Over 1.5 76.9% |
| 05:00 | Sanfrecce Hiroshima v Kyoto Sanga | J1 League | Over 1.5 82.9% |
| 05:00 | Tokyo Verdy 1969 v FC Tokyo | J1 League | Over 1.5 64.5% |
| 06:00 | Cerezo Osaka v Kawasaki Frontale | J1 League | Over 1.5 78.5% |
| 06:00 | Kashima Antlers v V-Varen Nagasaki | J1 League | Over 1.5 81.5% |
| 06:00 | Macarthur FC v Perth Glory | A-League Men | Over 1.5 84.1% |
| 07:00 | Mito Hollyhock v Urawa Red Diamonds | J1 League | Over 1.5 81.5% |
| 08:40 | Central Coast Mariners v Newcastle Jets | A-League Men | Over 1.5 86.4% |
| 10:00 | Kashiwa Reysol v Nagoya Grampus | J1 League | Over 1.5 89.3% |
| 10:30 | Erzurum BB v Eyupspor | Super Lig | Under 1.5 59.2% |
| 11:00 | Kaiserslautern v VfL Bochum | 2. Bundesliga | Over 1.5 50.7% |
| 11:00 | SpVgg Greuther Fürth v TSV Eintracht Braunschweig | 2. Bundesliga | Over 1.5 81.5% |
| 11:00 | VfL Wolfsburg v 1. FC Heidenheim 1846 | 2. Bundesliga | Over 1.5 96.6% |
| 11:30 | Everton v Chelsea | Premier League | Over 1.5 82.9% |
| 11:30 | Middlesbrough v Cardiff City | Championship | Over 1.5 85.3% |
| 11:30 | Millwall v Lincoln City | Championship | Over 1.5 62% |
| 11:30 | Watford v Charlton Athletic | Championship | Over 1.5 64.5% |
| 11:30 | Milton Keynes Dons v Luton Town | League One | Over 1.5 80.1% |
| 11:30 | Peterborough United v Burton Albion | League One | Over 1.5 71.3% |
| 11:30 | Fleetwood Town v Rotherham United | League Two | Over 1.5 73.3% |
| 11:30 | Shrewsbury Town v Bristol Rovers | League Two | Over 1.5 75.1% |
| 12:00 | Espanyol v Atlético Madrid | La Liga | Over 1.5 76.9% |
| 12:00 | Real Sociedad II v Almería | LaLiga 2 | Over 1.5 82.9% |
| 12:00 | Metz v Sochaux | Ligue 2 | Over 1.5 50.7% |
| 12:00 | Nantes v Dunkerque | Ligue 2 | Over 1.5 76.9% |
| 12:00 | Hamarkameratene v Bodo/Glimt | Eliteserien | Over 1.5 91.5% |
| 13:00 | Venezia v Napoli | Serie A | Over 1.5 86.4% |
| 13:00 | Ascoli v Empoli | Serie B | Over 1.5 59.4% |
| 13:00 | Benevento v Vicenza | Serie B | Over 1.5 82.9% |
| 13:00 | Carrarese v Modena | Serie B | Over 1.5 62% |
| 13:00 | Padova v Virtus Entella | Serie B | Over 1.5 59.4% |
| 13:00 | Amed SFK v Konyaspor | Super Lig | Over 1.5 82.9% |
| 13:00 | Genclerbirligi v Galatasaray | Super Lig | Over 1.5 86.4% |
| 13:30 | 1. FC Union Berlin v Borussia Dortmund | Bundesliga | Over 1.5 85.3% |
| 13:30 | Hamburg SV v VfB Stuttgart | Bundesliga | Over 1.5 85.3% |
| 13:30 | Schalke 04 v Mainz | Bundesliga | Over 1.5 62% |
| 13:30 | SV Elversberg v FC Augsburg | Bundesliga | Over 1.5 80.1% |
| 13:30 | Werder Bremen v SC Paderborn 07 | Bundesliga | Over 1.5 56.6% |
| 14:00 | Brentford v Liverpool | Premier League | Over 1.5 76.9% |
| 14:00 | Fulham v Hull City | Premier League | Over 1.5 62% |
| 14:00 | Manchester City v Ipswich Town | Premier League | Over 1.5 90.8% |
| 14:00 | Birmingham City v Queens Park Rangers | Championship | Over 1.5 71.3% |
| 14:00 | Bristol City v Sheffield United | Championship | Over 1.5 73.3% |
| 14:00 | Derby County v Stoke City | Championship | Over 1.5 76.9% |
| 14:00 | Norwich City v Portsmouth | Championship | Over 1.5 81.5% |
| 14:00 | Southampton v Bolton Wanderers | Championship | Over 1.5 91.5% |
| 14:00 | Swansea City v West Ham United | Championship | Over 1.5 84.1% |
| 14:00 | West Bromwich Albion v Blackburn Rovers | Championship | Over 1.5 59.4% |
| 14:00 | Wrexham v Preston North End | Championship | Over 1.5 78.5% |
| 14:00 | Barnsley v Cambridge United | League One | Over 1.5 76.9% |
| 14:00 | Bradford City v Stevenage | League One | Under 1.5 59.2% |
| 14:00 | Leicester City v Doncaster Rovers | League One | Over 1.5 76.9% |
| 14:00 | Leyton Orient v Blackpool | League One | Over 1.5 73.3% |
| 14:00 | Plymouth Argyle v Huddersfield Town | League One | Over 1.5 85.3% |
| 14:00 | Sheffield Wednesday v AFC Wimbledon | League One | Over 1.5 75.1% |
| 14:00 | Stockport County v Bromley | League One | Over 1.5 88.4% |
| 14:00 | Wigan Athletic v Reading | League One | Over 1.5 69.2% |
| 14:00 | Wycombe Wanderers v Notts County | League One | Over 1.5 66.9% |
| 14:00 | Accrington Stanley v Gillingham | League Two | Over 1.5 75.1% |
| 14:00 | Colchester United v Exeter City | League Two | Under 1.5 69.9% |
| 14:00 | Crewe Alexandra v Rochdale | League Two | Over 1.5 62% |
| 14:00 | Grimsby Town v Northampton Town | League Two | Under 1.5 52.5% |
| 14:00 | Newport County v York City | League Two | Over 1.5 80.1% |
| 14:00 | Oldham Athletic v Cheltenham Town | League Two | Over 1.5 81.5% |
| 14:00 | Port Vale v Chesterfield | League Two | Over 1.5 56.6% |
| 14:00 | Salford City v Crawley Town | League Two | Over 1.5 73.3% |
| 14:00 | Swindon Town v Walsall | League Two | Over 1.5 62% |
| 14:00 | Tranmere Rovers v Barnet | League Two | Over 1.5 87.4% |
| 14:00 | Aberdeen v St Mirren | Scottish Premiership | Over 1.5 64.5% |
| 14:00 | Hibernian v Falkirk | Scottish Premiership | Over 1.5 75.1% |
| 14:00 | Kilmarnock v Motherwell | Scottish Premiership | Over 1.5 80.1% |
| 14:00 | St Johnstone v Dundee United | Scottish Premiership | Over 1.5 69.2% |
| 14:00 | Levadiakos v Volos NFC | Greek Super League | Over 1.5 80.1% |
| 14:00 | Kristiansund BK v Aalesund | Eliteserien | Over 1.5 85.3% |
| 14:15 | Villarreal v Elche | La Liga | Over 1.5 88.4% |
| 14:15 | Eibar v Mallorca | LaLiga 2 | Under 1.5 59.2% |
| 14:30 | ADO Den Haag v PSV Eindhoven | Eredivisie | Over 1.5 92.2% |
| 15:00 | Austria Lustenau v LASK Linz | Austrian Bundesliga | Over 1.5 90.8% |
| 15:15 | Strasbourg v Paris Saint-Germain | Ligue 1 | Over 1.5 88.4% |
| 15:15 | Mantova v Palermo | Serie B | Over 1.5 84.1% |
| 15:30 | AIK v IFK Göteborg | Allsvenskan | Over 1.5 87.4% |
| 15:40 | Neom SC v Al Ettifaq | Saudi Pro League | Over 1.5 76.9% |
| 16:00 | Bologna v Internazionale | Serie A | Over 1.5 84.1% |
| 16:00 | Fenerbahce v Alanyaspor | Super Lig | Over 1.5 80.1% |
| 16:00 | Viking FK v Fredrikstad | Eliteserien | Over 1.5 78.5% |
| 16:30 | Newcastle United v Aston Villa | Premier League | Over 1.5 86.4% |
| 16:30 | Real Betis v Barcelona | La Liga | Over 1.5 88.4% |
| 16:30 | Bayern Munich v RB Leipzig | Bundesliga | Over 1.5 91.5% |
| 16:30 | Sporting Gijón v Albacete | LaLiga 2 | Over 1.5 73.3% |
| 17:30 | Pisa v Cremonese | Serie B | Over 1.5 73.3% |
| 17:30 | SV Josko Ried v Austria Vienna | Austrian Bundesliga | Over 1.5 78.5% |
| 18:00 | Telstar v Feyenoord Rotterdam | Eredivisie | Over 1.5 81.5% |
| 18:00 | Banfield v Argentinos Juniors | Liga Profesional | Over 1.5 69.2% |
| 18:00 | Red Star FC 93 v Saint-Étienne | Ligue 2 | Over 1.5 80.1% |
| 18:00 | Al Diriyah v Al Taawoun | Saudi Pro League | Over 1.5 53.7% |
| 18:30 | Philadelphia Union v Charlotte FC | MLS | Over 1.5 87.4% |
| 18:30 | Hannover 96 v St. Pauli | 2. Bundesliga | Over 1.5 69.2% |
| 18:45 | AS Roma v Genoa | Serie A | Over 1.5 78.5% |
| 18:45 | Lille v Brest | Ligue 1 | Over 1.5 73.3% |
| 18:45 | Troyes v Lens | Ligue 1 | Over 1.5 84.1% |
| 19:00 | Valencia v Athletic Club | La Liga | Over 1.5 64.5% |
| 19:00 | Sparta Rotterdam v Willem II | Eredivisie | Over 1.5 86.4% |
| 19:00 | Dundee v Rangers | Scottish Premiership | Over 1.5 76.9% |
| 19:00 | Las Palmas v Castellón | LaLiga 2 | Over 1.5 75.1% |
| 20:00 | Boyacá Chicó FC v Atlético Nacional | Primera A | Over 1.5 75.1% |
| 20:30 | Minnesota United FC v St. Louis CITY SC | MLS | Over 1.5 91.5% |
| 20:30 | Independiente Rivadavia v Tigre | Liga Profesional | Over 1.5 73.3% |
| 20:30 | Platense v Lanús | Liga Profesional | Over 1.5 59.4% |
| 21:00 | Botafogo v Chapecoense | Brasileirao | Over 1.5 81.5% |
| 21:30 | Atlético-MG v Coritiba | Brasileirao | Over 1.5 81.5% |
| 22:30 | Athletico-PR v Palmeiras | Brasileirao | Over 1.5 73.3% |
| 23:00 | Santos v Querétaro | Liga MX | Over 1.5 64.5% |
| 23:00 | Atlético Tucumán v Rosario Central | Liga Profesional | Over 1.5 56.6% |
| 23:00 | Vélez Sarsfield v Gimnasia (Mendoza) | Liga Profesional | Over 1.5 71.3% |
| 23:07 | Guadalajara v Tigres UANL | Liga MX | Over 1.5 71.3% |
| 23:30 | Atlanta United FC v Inter Miami CF | MLS | Over 1.5 89.3% |
| 23:30 | New England Revolution v Chicago Fire FC | MLS | Over 1.5 81.5% |
| 23:30 | New York City FC v LAFC | MLS | Over 1.5 64.5% |
| 23:30 | Orlando City SC v D.C. United | MLS | Over 1.5 90.1% |
| 23:30 | Red Bull New York v Toronto FC | MLS | Over 1.5 76.9% |
| Sunday 18 October | |||
| 00:00 | São Paulo v Vasco da Gama | Brasileirao | Over 1.5 66.9% |
| 00:30 | Austin FC v Vancouver Whitecaps | MLS | Over 1.5 81.5% |
| 00:30 | Houston Dynamo FC v FC Dallas | MLS | Over 1.5 71.3% |
| 00:30 | Sporting Kansas City v Real Salt Lake | MLS | Over 1.5 84.1% |
| 01:00 | León v América | Liga MX | Over 1.5 78.5% |
| 01:00 | Toluca v Atlético de San Luis | Liga MX | Over 1.5 89.3% |
| 01:10 | Independiente Medellín v Once Caldas | Primera A | Over 1.5 75.1% |
| 02:00 | Wellington Phoenix FC v Melbourne Victory | A-League Men | Over 1.5 82.9% |
| 02:30 | LA Galaxy v San Diego FC | MLS | Over 1.5 86.4% |
| 02:30 | Portland Timbers v Colorado Rapids | MLS | Over 1.5 80.1% |
| 02:30 | San Jose Earthquakes v Nashville SC | MLS | Over 1.5 78.5% |
| 02:30 | Seattle Sounders FC v CF Montréal | MLS | Over 1.5 78.5% |
| 03:10 | Cruz Azul v FC Juárez | Liga MX | Over 1.5 90.8% |
| 04:55 | Fagiano Okayama v Vissel Kobe | J1 League | Over 1.5 71.3% |
| 07:00 | Machida Zelvia v Avispa Fukuoka | J1 League | Over 1.5 76.9% |
| 10:15 | PEC Zwolle v Go Ahead Eagles | Eredivisie | Over 1.5 87.4% |
| 10:30 | Udinese v Lecce | Serie A | Over 1.5 75.1% |
| 10:30 | Kasimpasa v Samsunspor | Super Lig | Over 1.5 73.3% |
| 11:30 | Arminia Bielefeld v VfL Osnabruck | 2. Bundesliga | Over 1.5 84.1% |
| 11:30 | Dynamo Dresden v 1. FC Magdeburg | 2. Bundesliga | Over 1.5 84.1% |
| 11:30 | Karlsruher SC v SV Darmstadt 98 | 2. Bundesliga | Over 1.5 82.9% |
How these predictions are made
Each team gets an expected goals figure from its recent attack and defence, weighted toward the latest matches and adjusted for home advantage. Adding the two gives the expected total, and a Poisson goals distribution turns that into the chance of two or more goals.
Questions
What does over 1.5 goals mean?
The match has two or more goals in total. A 1-1, 2-0 or 3-2 all win; a 0-0 or 1-0 lose.
Is over 1.5 goals a safe bet?
No bet is safe. Most football matches have two or more goals, but even an 85% pick loses about one time in seven.
How is over 1.5 different from over 2.5?
Over 2.5 needs three goals. Over 1.5 needs two, so it is more likely and pays shorter odds.
Other markets
BTTS predictions · Over 2.5 goals predictions · Correct score predictions · Draw predictions · All football predictions · Full track record