Predictions
AI predictions this weekend
Saturday and Sunday fixtures (UTC) we have priced, grouped by sport. Football leagues come first; each line links to the full preview with the probability split, goals markets and the most likely scores.
Football (147)
| Match | Competition | Prediction |
|---|---|---|
| Boca Juniors v Talleres (Córdoba) Sat 17 Oct, 00:30 UTC | Liga Profesional | Boca to win (61.5%) likely score 2-0 |
| Necaxa v Atlas Sat 17 Oct, 01:00 UTC | Liga MX | Necaxa to win (39.2%) likely score 2-1 |
| Atlante v Pumas UNAM Sat 17 Oct, 03:00 UTC | Liga MX | Atlante to win (41.3%) likely score 2-1 |
| Tijuana v Puebla Sat 17 Oct, 03:00 UTC | Liga MX | Tijuana to win (53.4%) likely score 1-0 |
| Shimizu S-Pulse v Gamba Osaka Sat 17 Oct, 04:00 UTC | J1 League | Shimizu to win (46.1%) likely score 1-0 |
| Auckland FC v Melbourne City FC Sat 17 Oct, 04:00 UTC | A-League Men | Auckland to win (36.8%) likely score 1-0 |
| JEF United Ichihara-Chiba v Yokohama F. Marinos Sat 17 Oct, 05:00 UTC | J1 League | Yokohama FM to win (57.5%) likely score 0-2 |
| Sanfrecce Hiroshima v Kyoto Sanga Sat 17 Oct, 05:00 UTC | J1 League | Sanfreece to win (78.1%) likely score 2-0 |
| Tokyo Verdy 1969 v FC Tokyo Sat 17 Oct, 05:00 UTC | J1 League | Tokyo to win (63.3%) likely score 0-1 |
| Cerezo Osaka v Kawasaki Frontale Sat 17 Oct, 06:00 UTC | J1 League | Kawasaki to win (47.1%) likely score 1-2 |
| Kashima Antlers v V-Varen Nagasaki Sat 17 Oct, 06:00 UTC | J1 League | Kashima to win (68.4%) likely score 2-0 |
| Macarthur FC v Perth Glory Sat 17 Oct, 06:00 UTC | A-League Men | Macarthur to win (52.7%) likely score 2-1 |
| Mito Hollyhock v Urawa Red Diamonds Sat 17 Oct, 07:00 UTC | J1 League | Urawa Reds to win (54.8%) likely score 1-2 |
| Central Coast Mariners v Newcastle Jets Sat 17 Oct, 08:40 UTC | A-League Men | Newcastle Jets to win (61.1%) likely score 1-2 |
| Kashiwa Reysol v Nagoya Grampus Sat 17 Oct, 10:00 UTC | J1 League | Kashiwa to win (64%) likely score 2-1 |
| Erzurum BB v Eyupspor Sat 17 Oct, 10:30 UTC | Super Lig | Erzurum to win (70%) likely score 1-0 |
| Kaiserslautern v VfL Bochum Sat 17 Oct, 11:00 UTC | 2. Bundesliga | Kaiserslautern to win (44%) likely score 1-0 |
| SpVgg Greuther Fürth v TSV Eintracht Braunschweig Sat 17 Oct, 11:00 UTC | 2. Bundesliga | Greuther Furth to win (45.3%) likely score 2-1 |
| VfL Wolfsburg v 1. FC Heidenheim 1846 Sat 17 Oct, 11:00 UTC | 2. Bundesliga | Wolfsburg to win (63%) likely score 3-2 |
| Everton v Chelsea Sat 17 Oct, 11:30 UTC | Premier League | Chelsea to win (50.6%) likely score 1-2 |
| Middlesbrough v Cardiff City Sat 17 Oct, 11:30 UTC | Championship | Boro to win (65.9%) likely score 2-1 |
| Millwall v Lincoln City Sat 17 Oct, 11:30 UTC | Championship | Millwall to win (53.9%) likely score 1-0 |
| Watford v Charlton Athletic Sat 17 Oct, 11:30 UTC | Championship | Watford to win (45.1%) likely score 1-0 |
| Milton Keynes Dons v Luton Town Sat 17 Oct, 11:30 UTC | League One | Luton to win (50.5%) likely score 1-2 |
| Peterborough United v Burton Albion Sat 17 Oct, 11:30 UTC | League One | Peterborough to win (56.3%) likely score 1-0 |
| Fleetwood Town v Rotherham United Sat 17 Oct, 11:30 UTC | League Two | Fleetwood Town to win (40.9%) likely score 1-0 |
| Shrewsbury Town v Bristol Rovers Sat 17 Oct, 11:30 UTC | League Two | Bristol Rovers to win (51.1%) likely score 1-2 |
| Espanyol v Atlético Madrid Sat 17 Oct, 12:00 UTC | La Liga | Atlético to win (63.3%) likely score 1-2 |
| Real Sociedad II v Almería Sat 17 Oct, 12:00 UTC | LaLiga 2 | Almería to win (56.1%) likely score 1-2 |
| Metz v Sochaux Sat 17 Oct, 12:00 UTC | Ligue 2 | Metz to win (56.8%) likely score 1-0 |
| Nantes v Dunkerque Sat 17 Oct, 12:00 UTC | Ligue 2 | Nantes to win (67.7%) likely score 2-1 |
| Hamarkameratene v Bodo/Glimt Sat 17 Oct, 12:00 UTC | Eliteserien | Bodo/Glimt to win (83.5%) likely score 0-3 |
| Venezia v Napoli Sat 17 Oct, 13:00 UTC | Serie A | Napoli to win (67.7%) likely score 0-2 |
| Ascoli v Empoli Sat 17 Oct, 13:00 UTC | Serie B | Ascoli to win (54%) likely score 1-0 |
| Benevento v Vicenza Sat 17 Oct, 13:00 UTC | Serie B | Benevento to win (46.3%) likely score 2-0 |
| Carrarese v Modena Sat 17 Oct, 13:00 UTC | Serie B | Modena to win (62.6%) likely score 0-1 |
| Padova v Virtus Entella Sat 17 Oct, 13:00 UTC | Serie B | Padova to win (40.5%) likely score 1-0 |
| Amed SFK v Konyaspor Sat 17 Oct, 13:00 UTC | Super Lig | Amed SFK to win (49.8%) likely score 2-0 |
| Genclerbirligi v Galatasaray Sat 17 Oct, 13:00 UTC | Super Lig | Galatasaray to win (76.2%) likely score 1-2 |
| 1. FC Union Berlin v Borussia Dortmund Sat 17 Oct, 13:30 UTC | Bundesliga | Dortmund to win (69.8%) likely score 0-2 |
| Hamburg SV v VfB Stuttgart Sat 17 Oct, 13:30 UTC | Bundesliga | Stuttgart to win (55.3%) likely score 1-2 |
| Schalke 04 v Mainz Sat 17 Oct, 13:30 UTC | Bundesliga | Mainz to win (40.6%) likely score 0-1 |
| SV Elversberg v FC Augsburg Sat 17 Oct, 13:30 UTC | Bundesliga | Elversberg to win (39.4%) likely score 2-1 |
| Werder Bremen v SC Paderborn 07 Sat 17 Oct, 13:30 UTC | Bundesliga | Bremen to win (59.4%) likely score 1-0 |
| Brentford v Liverpool Sat 17 Oct, 14:00 UTC | Premier League | Brentford to win (37.9%) likely score 2-1 |
| Fulham v Hull City Sat 17 Oct, 14:00 UTC | Premier League | Fulham to win (65.9%) likely score 1-0 |
| Manchester City v Ipswich Town Sat 17 Oct, 14:00 UTC | Premier League | Man City to win (85.4%) likely score 3-0 |
| Birmingham City v Queens Park Rangers Sat 17 Oct, 14:00 UTC | Championship | Birmingham to win (49.3%) likely score 1-0 |
| Bristol City v Sheffield United Sat 17 Oct, 14:00 UTC | Championship | Sheffield Utd to win (38%) likely score 0-1 |
| Derby County v Stoke City Sat 17 Oct, 14:00 UTC | Championship | Derby to win (40.8%) likely score 2-1 |
| Norwich City v Portsmouth Sat 17 Oct, 14:00 UTC | Championship | Norwich City to win (48.5%) likely score 2-1 |
| Southampton v Bolton Wanderers Sat 17 Oct, 14:00 UTC | Championship | Southampton to win (64.6%) likely score 3-1 |
| Swansea City v West Ham United Sat 17 Oct, 14:00 UTC | Championship | Swansea to win (36.9%) likely score 2-1 |
| West Bromwich Albion v Blackburn Rovers Sat 17 Oct, 14:00 UTC | Championship | West Brom to win (54.4%) likely score 1-0 |
| Wrexham v Preston North End Sat 17 Oct, 14:00 UTC | Championship | Wrexham to win (61.5%) likely score 2-0 |
| Barnsley v Cambridge United Sat 17 Oct, 14:00 UTC | League One | Barnsley to win (42.7%) |
| Bradford City v Stevenage Sat 17 Oct, 14:00 UTC | League One | Bradford to win (56.9%) likely score 1-0 |
| Leicester City v Doncaster Rovers Sat 17 Oct, 14:00 UTC | League One | Leicester to win (57.6%) likely score 2-1 |
| Leyton Orient v Blackpool Sat 17 Oct, 14:00 UTC | League One | Leyton Orient to win (44.6%) likely score 1-0 |
| Plymouth Argyle v Huddersfield Town Sat 17 Oct, 14:00 UTC | League One | Plymouth to win (46.8%) likely score 2-1 |
| Sheffield Wednesday v AFC Wimbledon Sat 17 Oct, 14:00 UTC | League One | Sheffield Wed to win (58.8%) likely score 2-0 |
| Stockport County v Bromley Sat 17 Oct, 14:00 UTC | League One | Stockport to win (86.6%) likely score 3-0 |
| Wigan Athletic v Reading Sat 17 Oct, 14:00 UTC | League One | Reading to win (56.3%) likely score 0-1 |
| Wycombe Wanderers v Notts County Sat 17 Oct, 14:00 UTC | League One | Wycombe to win (53%) likely score 1-0 |
| Accrington Stanley v Gillingham Sat 17 Oct, 14:00 UTC | League Two | Accrington to win (43.4%) likely score 2-1 |
| Colchester United v Exeter City Sat 17 Oct, 14:00 UTC | League Two | Colchester to win (47.4%) likely score 1-0 |
| Crewe Alexandra v Rochdale Sat 17 Oct, 14:00 UTC | League Two | Crewe to win (57.1%) likely score 1-0 |
| Grimsby Town v Northampton Town Sat 17 Oct, 14:00 UTC | League Two | Grimsby to win (59%) likely score 1-0 |
| Newport County v York City Sat 17 Oct, 14:00 UTC | League Two | York City to win (58.8%) likely score 1-2 |
| Oldham Athletic v Cheltenham Town Sat 17 Oct, 14:00 UTC | League Two | Oldham to win (63.6%) likely score 2-1 |
| Port Vale v Chesterfield Sat 17 Oct, 14:00 UTC | League Two | Chesterfield to win (47.2%) likely score 0-1 |
| Salford City v Crawley Town Sat 17 Oct, 14:00 UTC | League Two | Salford City to win (78.7%) likely score 2-0 |
| Swindon Town v Walsall Sat 17 Oct, 14:00 UTC | League Two | Walsall to win (46.8%) likely score 0-1 |
| Tranmere Rovers v Barnet Sat 17 Oct, 14:00 UTC | League Two | Barnet to win (55.6%) likely score 1-2 |
| Aberdeen v St Mirren Sat 17 Oct, 14:00 UTC | Scottish Premiership | Aberdeen to win (57.5%) likely score 1-0 |
| Hibernian v Falkirk Sat 17 Oct, 14:00 UTC | Scottish Premiership | Hibernian to win (67.9%) likely score 1-0 |
| Kilmarnock v Motherwell Sat 17 Oct, 14:00 UTC | Scottish Premiership | Motherwell to win (55.4%) likely score 1-2 |
| St Johnstone v Dundee United Sat 17 Oct, 14:00 UTC | Scottish Premiership | Dundee Utd to win (45%) |
| Levadiakos v Volos NFC Sat 17 Oct, 14:00 UTC | Greek Super League | Levadiakos to win (43.8%) likely score 2-1 |
| Kristiansund BK v Aalesund Sat 17 Oct, 14:00 UTC | Eliteserien | Kristiansund to win (41.8%) likely score 2-1 |
Basketball (9)
| Match | Competition | Prediction |
|---|---|---|
| Dallas Mavericks v Atlanta Hawks Sat 17 Oct, 00:00 UTC | NBA | Mavericks to win (52.4%) |
| San Antonio Spurs v Sacramento Kings Sat 17 Oct, 00:00 UTC | NBA | Spurs to win (66.6%) |
| Memphis Grizzlies v Charlotte Hornets Sat 17 Oct, 00:00 UTC | NBA | Grizzlies to win (52.5%) |
| New Orleans Pelicans v Washington Wizards Sat 17 Oct, 00:00 UTC | NBA | Pelicans to win (60.1%) |
| Chicago Bulls v Minnesota Timberwolves Sat 17 Oct, 00:00 UTC | NBA | Bulls to win (53.1%) |
| Golden State Warriors v Portland Trail Blazers Sat 17 Oct, 02:00 UTC | NBA | Warriors to win (56.2%) |
| Phoenix Suns v Utah Jazz Sat 17 Oct, 02:00 UTC | NBA | Suns to win (63.3%) |
| Los Angeles Lakers v Denver Nuggets Sat 17 Oct, 02:30 UTC | NBA | Lakers to win (57.2%) |
| Golden State Valkyries v Atlanta Dream Sat 17 Oct, 19:30 UTC | WNBA | Valkyries to win (54.5%) |
NFL and college football (48)
| Match | Competition | Prediction |
|---|---|---|
| Purdue Boilermakers v Washington Huskies Sat 17 Oct, 00:00 UTC | NCAA Football | Washington to win (52.9%) |
| Indiana Hoosiers v Ohio State Buckeyes Sat 17 Oct, 16:00 UTC | NCAA Football | Indiana to win (55.5%) |
| Texas Longhorns v Florida Gators Sat 17 Oct, 16:00 UTC | NCAA Football | Texas to win (55.5%) |
| LSU Tigers v Mississippi State Bulldogs Sat 17 Oct, 16:00 UTC | NCAA Football | LSU to win (55.5%) |
| SMU Mustangs v Virginia Cavaliers Sat 17 Oct, 16:00 UTC | NCAA Football | SMU to win (55.5%) |
| Michigan State Spartans v Northwestern Wildcats Sat 17 Oct, 16:00 UTC | NCAA Football | Northwestern to win (52.9%) |
| West Virginia Mountaineers v Cincinnati Bearcats Sat 17 Oct, 16:00 UTC | NCAA Football | West Virginia to win (55.5%) |
| Kansas State Wildcats v Kansas Jayhawks Sat 17 Oct, 16:00 UTC | NCAA Football | Kansas St to win (55.5%) |
| Boston College Eagles v Pittsburgh Panthers Sat 17 Oct, 16:00 UTC | NCAA Football | Pitt to win (52.9%) |
| Army Black Knights v Florida Atlantic Owls Sat 17 Oct, 16:00 UTC | NCAA Football | Army to win (55.5%) |
| Bowling Green Falcons v Ball State Cardinals Sat 17 Oct, 16:00 UTC | NCAA Football | Bowling Green to win (55.5%) |
| James Madison Dukes v Georgia State Panthers Sat 17 Oct, 16:00 UTC | NCAA Football | Georgia St to win (85.5%) |
| Maryland Terrapins v Rutgers Scarlet Knights Sat 17 Oct, 16:30 UTC | NCAA Football | Maryland to win (55.5%) |
| Temple Owls v Charlotte 49ers Sat 17 Oct, 17:00 UTC | NCAA Football | Temple to win (55.5%) |
| Buffalo Bulls v Massachusetts Minutemen Sat 17 Oct, 17:00 UTC | NCAA Football | Buffalo to win (55.5%) |
| Central Michigan Chippewas v Western Michigan Broncos Sat 17 Oct, 17:30 UTC | NCAA Football | C Michigan to win (55.5%) |
| Georgia Bulldogs v Auburn Tigers Sat 17 Oct, 19:30 UTC | NCAA Football | Georgia to win (63.6%) |
| Tennessee Volunteers v Alabama Crimson Tide Sat 17 Oct, 19:30 UTC | NCAA Football | Alabama to win (52.9%) |
| Ole Miss Rebels v Missouri Tigers Sat 17 Oct, 19:30 UTC | NCAA Football | Ole Miss to win (55.5%) |
| Texas Tech Red Raiders v Arizona State Sun Devils Sat 17 Oct, 19:30 UTC | NCAA Football | Texas Tech to win (55.5%) |
| Virginia Tech Hokies v Georgia Tech Yellow Jackets Sat 17 Oct, 19:30 UTC | NCAA Football | Georgia Tech to win (52.9%) |
| Duke Blue Devils v North Carolina Tar Heels Sat 17 Oct, 19:30 UTC | NCAA Football | Duke to win (55.5%) |
| Michigan Wolverines v Penn State Nittany Lions Sat 17 Oct, 19:30 UTC | NCAA Football | Michigan to win (63.6%) |
| Wyoming Cowboys v Northern Illinois Huskies Sat 17 Oct, 19:30 UTC | NCAA Football | Wyoming to win (55.5%) |
| Air Force Falcons v UNLV Rebels Sat 17 Oct, 19:30 UTC | NCAA Football | Air Force to win (55.5%) |
| Eastern Michigan Eagles v Toledo Rockets Sat 17 Oct, 19:30 UTC | NCAA Football | E Michigan to win (55.5%) |
| Miami (OH) RedHawks v Akron Zips Sat 17 Oct, 19:30 UTC | NCAA Football | Miami OH to win (55.5%) |
| Rice Owls v Tulsa Golden Hurricane Sat 17 Oct, 20:30 UTC | NCAA Football | Rice to win (55.5%) |
| Oregon State Beavers v Washington State Cougars Sat 17 Oct, 22:00 UTC | NCAA Football | Oregon St to win (55.5%) |
| Miami Hurricanes v Florida State Seminoles Sat 17 Oct, 23:00 UTC | NCAA Football | Miami to win (55.5%) |
| Vanderbilt Commodores v Arkansas Razorbacks Sat 17 Oct, 23:00 UTC | NCAA Football | Vanderbilt to win (63.6%) |
| Baylor Bears v TCU Horned Frogs Sat 17 Oct, 23:00 UTC | NCAA Football | Baylor to win (55.5%) |
| South Florida Bulls v Kent State Golden Flashes Sat 17 Oct, 23:00 UTC | NCAA Football | South Florida to win (63.6%) |
| North Dakota State Bison v Nevada Wolf Pack Sat 17 Oct, 23:00 UTC | NCAA Football | N Dakota St to win (55.5%) |
| BYU Cougars v Notre Dame Fighting Irish Sat 17 Oct, 23:30 UTC | NCAA Football | BYU to win (55.5%) |
| UCLA Bruins v Wisconsin Badgers Sat 17 Oct, 23:30 UTC | NCAA Football | UCLA to win (55.5%) |
| Oklahoma Sooners v Kentucky Wildcats Sat 17 Oct, 23:30 UTC | NCAA Football | Oklahoma to win (55.5%) |
| Houston Cougars v Oklahoma State Cowboys Sat 17 Oct, 23:30 UTC | NCAA Football | Houston to win (55.5%) |
| Syracuse Orange v Louisville Cardinals Sat 17 Oct, 23:30 UTC | NCAA Football | Louisville to win (52.9%) |
| UTSA Roadrunners v Navy Midshipmen Sun 18 Oct, 00:00 UTC | NCAA Football | UTSA to win (55.5%) |
| UL Monroe Warhawks v Louisiana Tech Bulldogs Sun 18 Oct, 00:00 UTC | NCAA Football | UL Monroe to win (82.4%) |
| UTEP Miners v San José State Spartans Sun 18 Oct, 01:00 UTC | NCAA Football | UTEP to win (55.5%) |
| Sacramento State Hornets v Ohio Bobcats Sun 18 Oct, 02:00 UTC | NCAA Football | Sacramento St to win (55.5%) |
| Colorado Buffaloes v Utah Utes Sun 18 Oct, 02:15 UTC | NCAA Football | Colorado to win (55.5%) |
| California Golden Bears v Wake Forest Demon Deacons Sun 18 Oct, 02:30 UTC | NCAA Football | California to win (55.5%) |
| San Diego State Aztecs v Fresno State Bulldogs Sun 18 Oct, 02:30 UTC | NCAA Football | San Diego St to win (55.5%) |
| Hawai'i Rainbow Warriors v New Mexico Lobos Sun 18 Oct, 02:30 UTC | NCAA Football | Hawai'i to win (55.5%) |
| Oregon Ducks v Nebraska Cornhuskers Sun 18 Oct, 03:00 UTC | NCAA Football | Oregon to win (63.6%) |
All nfl and college football predictions
Baseball (2)
| Match | Competition | Prediction |
|---|---|---|
| Los Angeles Dodgers v Milwaukee Brewers Sat 17 Oct, 01:00 UTC | MLB | Dodgers to win (52.6%) |
| Cleveland Guardians v Tampa Bay Rays Sun 18 Oct, 00:00 UTC | MLB | Guardians to win (50.2%) |
Hockey (16)
| Match | Competition | Prediction |
|---|---|---|
| Colorado Avalanche v Pittsburgh Penguins Sat 17 Oct, 01:00 UTC | NHL | Avalanche to win (60.7%) |
| Anaheim Ducks v Boston Bruins Sat 17 Oct, 02:00 UTC | NHL | Bruins to win (50.2%) |
| Washington Capitals v New Jersey Devils Sat 17 Oct, 17:00 UTC | NHL | Capitals to win (60.1%) |
| Winnipeg Jets v Carolina Hurricanes Sat 17 Oct, 19:30 UTC | NHL | Hurricanes to win (52.6%) |
| Tampa Bay Lightning v Vancouver Canucks Sat 17 Oct, 20:00 UTC | NHL | Lightning to win (71.7%) |
| Florida Panthers v Seattle Kraken Sat 17 Oct, 22:00 UTC | NHL | Kraken to win (52.5%) |
| Toronto Maple Leafs v New York Islanders Sat 17 Oct, 23:00 UTC | NHL | Maple Leafs to win (51.9%) |
| Montreal Canadiens v Buffalo Sabres Sat 17 Oct, 23:00 UTC | NHL | Canadiens to win (59.1%) |
| Detroit Red Wings v San Jose Sharks Sat 17 Oct, 23:00 UTC | NHL | Red Wings to win (50.3%) |
| Philadelphia Flyers v Ottawa Senators Sat 17 Oct, 23:00 UTC | NHL | Senators to win (91.1%) |
| Columbus Blue Jackets v New York Rangers Sat 17 Oct, 23:00 UTC | NHL | Rangers to win (60.4%) |
| Chicago Blackhawks v Dallas Stars Sat 17 Oct, 23:00 UTC | NHL | Stars to win (62.6%) |
| Nashville Predators v St. Louis Blues Sun 18 Oct, 00:00 UTC | NHL | Blues to win (50.8%) |
| Los Angeles Kings v Boston Bruins Sun 18 Oct, 01:00 UTC | NHL | Bruins to win (70.3%) |
| Utah Mammoth v Edmonton Oilers Sun 18 Oct, 02:00 UTC | NHL | Mammoth to win (51.2%) |
| Vegas Golden Knights v Pittsburgh Penguins Sun 18 Oct, 02:00 UTC | NHL | Golden Knights to win (61.3%) |
Cricket (14)
| Match | Competition | Prediction |
|---|---|---|
| Sydney Sixers Women v Adelaide Strikers Women Sat 17 Oct, 03:30 UTC | T20 Spring Challenge | SS-W to win (54.3%) |
| Canada v Nepal Sat 17 Oct, 06:00 UTC | ICC Men's Cricket World Cup League 2 | NEP to win (75.9%) |
| Romania Women v Austria Women Sat 17 Oct, 07:00 UTC | ECA Women's European Cup 2026/27 | ROM-W to win (54.4%) |
| Romania Women v Sweden Women Sat 17 Oct, 11:00 UTC | ECA Women's European Cup 2026/27 | SWE-W to win (66%) |
| Bangladesh v Zimbabwe Sat 17 Oct, 11:30 UTC | UAE ODI Tri-Series 2026/27 | BAN to win (72.8%) |
| India v West Indies Sat 17 Oct, 13:30 UTC | West Indies tour of India 2026/27 | IND to win (74.4%) |
| Hobart Hurricanes Women v Melbourne Renegades Women Sat 17 Oct, 23:00 UTC | T20 Spring Challenge | HH-W to win (62.4%) |
| Adelaide Strikers Women v Brisbane Heat Women Sun 18 Oct, 03:30 UTC | T20 Spring Challenge | AS-W to win (69.9%) |
| Sydney Thunder Women v Perth Scorchers Women Sun 18 Oct, 03:30 UTC | T20 Spring Challenge | PS-W to win (53.6%) |
| Pakistan v Sri Lanka Sun 18 Oct, 08:00 UTC | Pakistan ODI Tri-Series 2026/27 | PAK to win (62.8%) |
| South Africa v Australia Sun 18 Oct, 08:00 UTC | Australia tour of South Africa 2026/27 | AUS to win (49.9%) |
| Sydney Sixers Women v Melbourne Stars Women Sun 18 Oct, 08:00 UTC | T20 Spring Challenge | SS-W to win (65.2%) |
| Australia Women v New Zealand Women Sun 18 Oct, 08:15 UTC | New Zealand Women tour of Australia 2026/27 | AUS-W to win (85.5%) |
| India Women v Zimbabwe Women Sun 18 Oct, 13:30 UTC | Zimbabwe Women tour of India 2026/27 | IND-W to win (95.3%) |
Questions
Which leagues are in the weekend predictions?
Every league we cover that plays on Saturday or Sunday: the Premier League, La Liga, Serie A, Bundesliga, Ligue 1, the EFL and more than 30 others, plus the NFL, college football, tennis and cricket.
How accurate are weekend football predictions?
The same as any other day: our settled hit rate is on the track record page, updated after every result.
More predictions
AI predictions for tomorrow · Sure wins today · BTTS predictions · Over 2.5 goals predictions · Correct score predictions · Draw predictions · Over 1.5 goals predictions · Track record